Best GPUs for mining ethereum (Efficiency - Mh/w)

     

    Cryptocurrency mining is a resource-intensive activity for the GPU, which necessitates the component (and your PC) functioning at maximum capacity for extended periods of time. While it is feasible to start mining with the greatest graphics card, this may not be the most cost-effective option, especially when factoring power consumption and energy rates. Although the RTX 3080 is a fantastic GPU, there are an other options for Etheruem mining. Our top picks are listed below.

The Best Graphic Cards for mining Etheruem :

26/11/2021 : 100Mh equal to approximately 7,35USD

Model Hashrate Power Efficiency
NVIDIA RTX 3090 124.09 Mh/s 294w 0.42 Mh/w
AMD VII 108.50 Mh/s 236w 0.46 Mh/w
NVIDIA RTX 3080 101.58 Mh/s 224w 0.45 Mh/w
NVIDIA RTX A5000 100.70 Mh/s 220w 0.46 Mh/w
NVIDIA CMP 90HX 100.16 Mh/s 249w 0.40 Mh/w
NVIDIA RTX 3080 Ti 85.41 Mh/s 257w 0.33 Mh/w
NVIDIA CMP 70HX 81.60 Mh/s 199w 0.41 Mh/w
NVIDIA RTX 3080 LHR 71.36 Mh/s 235w 0.30 Mh/w
AMD RX 6800 XT 63.20 Mh/s 104w 0.61 Mh/w
NVIDIA RTX 3060 Ti 62.42 Mh/s 125w 0.50 Mh/w
NVIDIA RTX 3070 62.34 Mh/s 115w 0.54 Mh/w
AMD RX 6900 XT 61.70 Mh/s 140w 0.44 Mh/w
AMD RX 6800 61.01 Mh/s 108w 0.56 Mh/w
NVIDIA RTX A4000 59.11 Mh/s 125w 0.47 Mh/w
NVIDIA RTX 3070 Ti 57.62 Mh/s 186w 0.31 Mh/w
NVIDIA RTX 2080 Ti 57.46 Mh/s 160w 0.36 Mh/w
AMD RX 5700 56.74 Mh/s 135w 0.42 Mh/w
AMD RX 5700 XT 56.44 Mh/s 125w 0.45 Mh/w
AMD VEGA 56 53.70 Mh/s 175w 0.31 Mh/w
AMD VEGA 64 48.82 Mh/s 170w 0.29 Mh/w
AMD RX 6700 XT 46.95 Mh/s 98w 0.48 Mh/w
NVIDIA GTX 1080 Ti 46.77 Mh/s 210w 0.22 Mh/w
NVIDIA RTX 2080 Super 46.00 Mh/s 160w 0.29 Mh/w
NVIDIA RTX 3060 Ti LHR 45.81 Mh/s 146w 0.31 Mh/w
NVIDIA RTX 3070 LHR 45.43 Mh/s 107w 0.42 Mh/w
NVIDIA RTX 2070 Super 45.32 Mh/s 111w 0.41 Mh/w
NVIDIA P102-100 45.00 Mh/s 190w 0.24 Mh/w
NVIDIA RTX 2060 Super 44.04 Mh/s 105w 0.42 Mh/w
AMD RX 5600 XT 41.66 Mh/s 110w 0.38 Mh/w
NVIDIA RTX 3060 40.30 Mh/s 113w 0.36 Mh/w
NVIDIA RTX 2080 40.00 Mh/s 150w 0.27 Mh/w
NVIDIA RTX 2070 40.00 Mh/s 125w 0.32 Mh/w
NVIDIA P104-100 36.27 Mh/s 135w 0.27 Mh/w
NVIDIA RTX 3060 LHR v2 36.08 Mh/s 118w 0.31 Mh/w
NVIDIA GTX 1080 33.84 Mh/s 135w 0.25 Mh/w
NVIDIA GTX 1070 Ti 33.46 Mh/s 135w 0.25 Mh/w
NVIDIA RTX 2060 33.06 Mh/s 78w 0.42 Mh/w
AMD RX 570 32.32 Mh/s 135w 0.24 Mh/w
AMD RX 580 32.22 Mh/s 135w 0.24 Mh/w
AMD RX 6600 XT 31.88 Mh/s 68w 0.47 Mh/w
NVIDIA GTX 1660 Super 31.74 Mh/s 75w 0.42 Mh/w
AMD RX 470 31.00 Mh/s 130w 0.24 Mh/w
NVIDIA GTX 1660 Ti 30.00 Mh/s 80w 0.38 Mh/w
AMD RX 6600 28.76 Mh/s 68w 0.42 Mh/w
NVIDIA GTX 1070 28.00 Mh/s 120w 0.23 Mh/w
AMD RX 5500 XT 27.24 Mh/s 65w 0.42 Mh/w
NVIDIA GTX 1660 26.50 Mh/s 80w 0.33 Mh/w
NVIDIA P106-100 24.04 Mh/s 86w 0.28 Mh/w
NVIDIA GTX 1060 22.00 Mh/s 85w 0.26 Mh/w

    What is the best GPU for crypto mining?

    Picking the best designs card for crypto mining isn't quite as straightforward as picking unquestionably the most costly card you can find and tapping out. There are different variables to think about when looking for another GPU to (ideally) bring in some cash with. The main component of any GPU for crypto mining is effectiveness — you need a high hash rate for as little power as could be expected.

Post a Comment

Previous Post Next Post